Free
- 0 for user per month |
Team
8.99 $ / month 0.45 for user per month |
Company
from 29.99 $ / month 0.3 for user per month |
|
---|---|---|---|
Users | 2 | 20 | Unlimited |
Corporate Messenger | |||
Customer Messenger | - | ||
Company Account | |||
Employee Account | |||
Project Management * | 3 projects | Unlimited | Unlimited |
Gantt Charts | |||
Task Management | |||
Time Tracking | |||
CRM | |||
Deals | Unlimited | Unlimited | Unlimited |
Contacts ** | 1000 | 10000 | Unlimited |
Employee Management | |||
Employee Recognition | |||
Employee Statistics & Reports | - | ||
Live GEO Tracking | - | ||
Attendance Reports | |||
Time Logs Reports | |||
Corporate Knowledge | |||
News | |||
Events | |||
Export / Import Data | |||
Shopping (Beta) | |||
24/7 Security Web Access | |||
iOS App | |||
Android App | |||
Employee bonuses (SLM) | 10000 (one time) | 5000 (per month) | 10000 (per month) |
Support ** | Basic | Premium | Premium |
* Unlimited contacts is unlimited contacts in company, but up to 10'000 per user, unlimited projects - unlimited in company, but 100 per user
** Enterprise pricing - $29.99 per month for 100 users and +$1 per month per user